<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>datori</title>
	<atom:link href="http://www.datori.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.datori.org</link>
	<description>Caring for enterprise data since 2003</description>
	<lastBuildDate>Fri, 26 Jun 2009 04:48:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A perl one-liner to extract all URLs from an HTML document</title>
		<link>http://www.datori.org/?p=17</link>
		<comments>http://www.datori.org/?p=17#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:48:00 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[enormity]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[regular expressions]]></category>

		<guid isPermaLink="false">http://www.datori.org/?p=17</guid>
		<description><![CDATA[Just in case I ever forget how I did it&#8230; I was trying to download some 40 page PDF brochure from a government web site &#8211; I wanted to print it out and read it off-line. However, it was cleverly split into 20 different PDFs &#8211; no doubt for convenience. Instead of spending 20 minutes [...]]]></description>
		<wfw:commentRss>http://www.datori.org/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unix time from DB2</title>
		<link>http://www.datori.org/?p=14</link>
		<comments>http://www.datori.org/?p=14#comments</comments>
		<pubDate>Fri, 19 Dec 2008 21:55:47 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[timestamp]]></category>
		<category><![CDATA[Unix time]]></category>

		<guid isPermaLink="false">http://www.datori.org/?p=14</guid>
		<description><![CDATA[Here&#8217;s one way to obtain the Unix time value (the number of seconds since midnight on January 1, 1970) from a DB2 timestamp:
values(
  (days(current_timestamp-current_timezone) - days('1970-01-01') )*86400 +
  midnight_seconds(current_timestamp - current_timezone)
)
This can be used in a query directly or wrapped into a simple SQL user-defined function.
]]></description>
		<wfw:commentRss>http://www.datori.org/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 SQL statements</title>
		<link>http://www.datori.org/?p=10</link>
		<comments>http://www.datori.org/?p=10#comments</comments>
		<pubDate>Mon, 08 Sep 2008 21:46:07 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.datori.org/?p=10</guid>
		<description><![CDATA[Or may be top 10. Or 3. Whatever the number, we are often looking for the worst offenders kicking up the server&#8217;s CPU utilisation or I/O wait time to the skies. DB2 built-in snapshot functions are a great help. Run &#8220;select * from table (snapshot_dyn_sql('YOURDB', -1)) t order by rows_read desc fetch first 5 rows [...]]]></description>
		<wfw:commentRss>http://www.datori.org/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Automatic monitoring of the SSL certificate expiration date</title>
		<link>http://www.datori.org/?p=9</link>
		<comments>http://www.datori.org/?p=9#comments</comments>
		<pubDate>Wed, 23 Jan 2008 14:54:33 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.datori.org/?p=9</guid>
		<description><![CDATA[This is not really about database administration, but one of the problems I often face is monitoring of the expiration of SSL certificates on my clients&#8217; web servers. It usually takes some time to renew a certificate, and it helps to know in advance that I need to get the process started.Here&#8217;s a little script [...]]]></description>
		<wfw:commentRss>http://www.datori.org/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloading the logrotate script</title>
		<link>http://www.datori.org/?p=8</link>
		<comments>http://www.datori.org/?p=8#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:12:27 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.datori.org/?p=8</guid>
		<description><![CDATA[I&#8217;ve been receiving comments recently from readers who have problems opening the logrotate archive. I did check (and re-check) the archive, and I&#8217;m absolutely positive that the URL is correct and the file is not corrupt and can be downloaded and opened. The only problem I can see is that when you use Internet Explorer [...]]]></description>
		<wfw:commentRss>http://www.datori.org/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poor man&#8217;s logrotate for Windows</title>
		<link>http://www.datori.org/?p=7</link>
		<comments>http://www.datori.org/?p=7#comments</comments>
		<pubDate>Mon, 12 Mar 2007 20:44:22 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.datori.org/?p=7</guid>
		<description><![CDATA[Have you ever been bothered by the db2diag.log growing out of control? I have. While on Linux and Unix you have nice tools like  logrotate and its analogs written in a number of script languages, no such luck if you run DB2 on Windows. There is no Windows port of logrotate, and your MSCE [...]]]></description>
		<wfw:commentRss>http://www.datori.org/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Defining different TSM options for multiple DB2 instances</title>
		<link>http://www.datori.org/?p=6</link>
		<comments>http://www.datori.org/?p=6#comments</comments>
		<pubDate>Mon, 19 Feb 2007 15:38:03 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.datori.org/?p=6</guid>
		<description><![CDATA[I had been struggling with an obscure problem recently. I needed to set up several DB2 instances on a Microsoft Cluster Server and configure them for TSM backup and log archiving. That would have been a relatively easy task if it were not for the fact that those instances belonged to different cluster resource groups. [...]]]></description>
		<wfw:commentRss>http://www.datori.org/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML documentation for a database schema</title>
		<link>http://www.datori.org/?p=4</link>
		<comments>http://www.datori.org/?p=4#comments</comments>
		<pubDate>Fri, 08 Dec 2006 02:31:48 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.datori.org/?p=4</guid>
		<description><![CDATA[Some time ago I was looking for a &#8220;quick and dirty&#8221; way of generating HTML documentation of one of my clients&#8217; database schema. I didn&#8217;t need an ER diagram &#8211; just a list of tables to insert into a word document. At that time TOAD for DB2 did not exist, so I could not use [...]]]></description>
		<wfw:commentRss>http://www.datori.org/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fixpak 14 for DB2 UDB v8 is out</title>
		<link>http://www.datori.org/?p=1</link>
		<comments>http://www.datori.org/?p=1#comments</comments>
		<pubDate>Mon, 04 Dec 2006 23:23:06 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It contains, among other things, a fix for the Daylight Savings Time (DST) change. USA and Canada will change the effective date of DST in March, 2007. By that time you should make sure the operating system supports the change and install the fixpak. This also concerns DB2 9, for which Fixpak 2 is available.
The [...]]]></description>
		<wfw:commentRss>http://www.datori.org/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
